| Model | GSE25KETFWW |
| CAPACITY (Gross/Net) |
| Total (litres) | 692/594 |
| Fresh Food (litres) | 440/427 |
| Freezer (litres) | 252/167 |
| FRESH FOOD FEATURES |
| n-line filter included | - |
| Light Touch! dispenser features | Crushed Ice, Cubes, Water |
| Light | ● |
| Child lock | - |
| Water filter indicator light | - |
| External electronic temperature controls | 0 to 9 display |
| Cabinet shelves | 3 Glass |
| Adjustable | 3 |
| Slide out, spill proof | 2 (spill proof only) |
| Quick Space shelf | - |
| Wire Slide-out can rack | - |
| Wine rack | - |
| Wire retainer | - |
| Snugger™ clip | - |
| 3-Stack drawer system | - |
| Deli drawer | 1 Adj Temp |
| Vegetable/fruit crisper | 1 Adj Humidity |
| Adjustable Door Bins | 2+2 fixed |
| Dairy compartment | ● |
| Interior light system | Single |
| NeverClean™ condenser | ● |
| |
| FREEZER FEATURES |
| Factory installed icemaker and bin | ● |
| FrostGuard™ technology | ● |
| Wire cabinet shelves | 4 |
| Storage baskets | 1 slide out |
| Door shelves | 5 |
| Interior light | ● |
| APPEARANCE |
| Colours available | WHITE |
| Deluxe door handle(s) | Colour matched |
| Textured steel door & case | ● |
| Adjustable rollers | Front |
| |
| WEIGHTS & DIMENSIONS |
| Unit Dimensions | |
| Overall Height (mm) A | 1772 |
| Height to Top of Case (mm) B | 1747 |
| Depth Without Door (mm) C | 712 |
| Depth Without Door Handle (mm) D | 794 |
| Unit Dimensions | |
| Overall Height (mm) A | 1772 |
| Height to Top of Case (mm) B | 1747 |
| Depth Without Door (mm) C | 712 |
| Depth Without Door Handle (mm) D | 794 |
| Overall Depth with Door Handles (mm) E | 853 |
| Depth With Door Open 90 Degrees (mm) F | 1254 |
| Overall Width (mm) G | 909 |
| Width w/Door Open 90 Inc. Handle (mm) H | 974 |
| | |
| Air Clearances | |
| Each Side (mm) | 3 |
| Top (mm) | 25 |
| Back (mm) | 25 |
| | |
| POWER | |
| Volts/Hertz/Amps | 220V;50Hz, 13A |
| Overall Depth with Door Handles (mm) E | 853 |
| Depth With Door Open 90 Degrees (mm) F | 1254 |
| Overall Width (mm) G | 909 |
| Width w/Door Open 90 Inc. Handle (mm) H | 974 |
| | |
| Air Clearances | |
| Each Side (mm) | 3 |
| Top (mm) | 25 |
| Back (mm) | 25 |
| | |
| POWER | |
| Volts/Hertz/Amps | 220V;50Hz, 13A |