 Manufacturer | American Power Conversion Corp |
 Manufacturer Part Number | AP9225 |
 Manufacturer Website Address | www.apc.com |
 Product Name | AP9225 Power Distribution Unit |
 Input Receptacles | 1 x NEMA 5-15P |
 Output Receptacles | 8 x NEMA 5-15R |
 Protection | Overload ProtectionLeakage Current ProtectionOvercurrent ProtectionPassword Protection |
 Input Voltage | 100 V AC to 140 V AC |
 Output Voltage | 120 V AC |
 Current | 12A Input Current12A Output Current |
 Frequency | 50 Hzor 60 Hz |
 Load/Power Rating | 1440 |
 Circuit Breaker | 1 x 15A |
 Management | Remote Management Interfaces: - Web Interface - Console Control nterface - SNMP Remote Management Capabilities |
 Status Indicators | Basic port:On: The Outlet is on.Off: The Outlet is off.Mostly off: The Outlet is scheduled to turn on.Mostly on: The Outlet is scheduled to turn off.Flashing green: The outlet cannot turn on due to an Environmental alarm. MasterSwitch plus Status:Flashing green: The UPS is in Sleep mode. Steady green: The UPS is operating Normally.Steady red: The UPS has experienced an AC Fail condition(UPS is On Battery).Flashing red: The UPS has asserted a Low Battery indication.Flashing green and red: MasterSwitch Plus is unable to communicate with the UPS. Management Card Status:Off: MasterSwitch Plus has no power.Solid green: MasterSwitch Plus has valid network settings.Flashing green: MasterSwitch Plus does not have valid network settings.Flashing red slowly: MasterSwitch Plus is making a BOOTP request.Solid red: A hardware failure has been detected by MasterSwitch Plus
Management Card Link-RX/TX:Constant Green: MasterSwitch Plus is connected to a functioning network.Flashing Green: MasterSwitch Plus is receiving data packets from the network.Off: The device(s) that connects MasterSwitch Plus to the network, whether a router, hub, or concentrator, is off or not operating correctly. |
 Interfaces/Ports | 1 x RJ-45 Network Port1 x RS-232 Console Port |
 Temperature | 32 °F (0 °C) to 113 °F (45 °C) Operating5 °F (-15 °C) to 149 °F (65 °C) Storage |
 Humidity | 0 to 95% Relative Humidity Operating0 to 95% Non-condensing Relative Humidity Storage |
 Altitude | 0 ft to 10000 ft Operating0 ft to 50000 ft Storage |
 Color | Beige |
 Form Factor | 1U 19" Rack-mountable |
 Power Cord/Cable | 1 x 15ft Power Cord |
 Dimensions | 2.13" Height x 17" Width x 6.5" Depth |
 Shipping Dimensions | 2.75" Height x 19" Width x 13.5" Depth |
 Weight | 7.75 lb |
 Shipping Weight | 12 lb |
 Package Contents | CD with softwareDB9-DB9 CableRack Mounting BracketsUser Manual |
 Additional Information | Units per Pallet: 100.0Boot-P supportDefineable Outlet ControlFlash UpgradeableMultiple User SupportPower Sequencing |
 Certifications & Standards | CSACSA 22.2 No. 950DOC/Industry CanadaEN 55022 Class AEN 55024EN 55082UL 1950UL ListedVCCIFCC Part 15 Class ADOC Class A |
 Standard Warranty | 2 Year(s) |